Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : JIMA
Model Number : EDCULP
Certification : SGS, ISO,Reach, RoHS
Place of Origin : china
MOQ : 50kg
Price : usd 15-20 /kg
Supply Ability : 1000 Ton per month
Delivery Time : 7-20days
Packaging Details : wooden carton
Name : Low Profile Reverse Treated Copper Foil For Wireless charging
Thickness : 12um, 18um, 35um, 50um, 70um
Feature : Reverse Treated Copper Foil
application : High Frequency , Multilayer Board, EMI
color : black or Red
Sample : can be supply
Feature
1. Reverse Treated Copper Foil
2. Low profile
3. Arsenic free,gree
4. Excellent etchability
5. the treated foil is pink or Black
6. Shiny side treated
7. Low profile for FCCL
Application
1. 2L FCCL
2. Wireless Charging
Typical properties of Reverse Treated Copper Foil
Classification | Unit | Requirement | Test Method | ||||
Nominal thickness | / | 12um | 1/2 OZ(18um) | 1 OZ(35um) | 50UM | 70UM | IPC-4562A |
Area Weight | g/㎡ | 107±4 | 153±5 | 285±10 | 435±1 | 585±20 | IPC-TM-650 2.2.12.2 |
Purity | % | ≥99.8 | IPC-TM-650 2.3.15 | ||||
Roughness | Shiny side(Ra) um | ≤3.0 | ≤3.0 | ≤3.0 | ≤8.0 | ≤10 | IPC-TM-650 2.3.17 |
Matte side(Rz) um | ≤3.0 | ≤4.0 | ≤6.0 | ≤10 | |||
Tensile Strength | R.T.(23℃) | ≥207 | ≥207 | ≥276 | ≥276 | ≥276 | IPC-TM-650. 2.4.18 |
H.T.(180℃) | Mpa | ≥103≥138 | |||||
Elongation | R.T.(23℃) | ≥4 | ≥4 | ≥8 | ≥10 | ≥12 | IPC-TM-650. 2.3.18 |
H.T.(180℃) | % | ≥4 | ≥4 | ≥6 | ≥8 | ≥8 | |
Peel Strength(FR-4) | N/mm | 0.7 | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.3 | IPC-TM-650 2.4.8 |
Ibs/in | ≥4.0 | ≥4.6 | ≥5.7 | ≥6.9 | ≥7.4 | ||
Pinholes&porosity | Number | No | IPC-TM-650 2.1.2 | ||||
Anti-oxidization | R.T.(23℃) | 180 | |||||
H.T.(200℃) | 60 Minutes | 40 |
Packing: Wooden box
FAQ
Q: Do you provide samples?
A: Yes, we do.
Q: Can you provide finished product processing service?
A: Yes, we can prodive the finished product after die-cutting.
Q: What is the leadtime for mass production?
A: 7-20 days.
![]() |
Insulated Low Profile 18um Reverse Treated Copper Foil For Wireless Charging Images |